2.20 Ffos Las |
29th Jun 25 2:20 pm |
7f 80y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Warriors Choice Pierre-Louis Jamin | SP | |
2 | Tenzi Saffie Osborne | SP | |
3 | Independent Angel Joey Haynes | SP | |
4 | Lc Tiffen Harry Davies | SP | |
5 | Lyra Lea Lewis Edmunds | SP | |
6 | Mostly Martha Billy Loughnane | SP |
2.50 Ffos Las |
29th Jun 25 2:50 pm |
1m 3f 209y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Paggane Edward Greatrex | SP | |
2 | Miss Wong D Egan | SP | |
3 | Tralee Girl Hector Crouch | SP | |
4 | Camzara Billy Loughnane | SP | |
5 | Wondrous Light Rob Hornby | SP | |
6 | Hatysa Oisin Murphy | SP | |
7 | Simply Ruby Saffie Osborne | SP | |
8 | Honour Whim Connor Planas | SP | |
9 | Magdalayna Harry Davies | SP |
3.25 Ffos Las |
29th Jun 25 3:25 pm |
1m 2f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Emily Court Non Runner | SP | |
2 | Song Brocade Hector Crouch | SP | |
3 | Maeva K Shoemark | SP | |
4 | Rancher's Daughter T E Whelan | SP | |
5 | Gilthoniel Non Runner | SP | |
6 | Golden Samba William Cox | SP | |
7 | Masolar Rob Hornby | SP | |
8 | Medway Queen Lewis Edmunds | SP |
4.00 Ffos Las |
29th Jun 25 4:00 pm |
1m 6f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Miss Alpilles K Shoemark | SP | |
2 | Maxident D Egan | SP | |
3 | Kingdom Of Stars Non Runner | SP | |
4 | Hedonista Elizabeth Gale | SP | |
5 | Scarlet Moon William Cox | SP | |
6 | Yellow Card Billy Loughnane | SP | |
7 | Wise Counsellor Oisin Murphy | SP | |
8 | Personal Best Rob Hornby | SP | |
9 | Synergism Dylan Hogan | SP |
4.40 Ffos Las |
29th Jun 25 4:40 pm |
7f 80y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dakota Power Jack Callan | SP | |
2 | Makes Sense George Downing | SP | |
3 | Beelzebub Billy Loughnane | SP | |
4 | Cypriot Diaspora Lewis Edmunds | SP | |
5 | Autumn Festival Oisin Murphy | SP | |
6 | Jr Climbs K Shoemark | SP | |
7 | It'sneverjustone D Egan | SP | |
8 | Princess Amber Elizabeth Gale | SP | |
9 | Nakaaha Ray Dawson | SP | |
10 | Ashen T E Whelan | SP | |
11 | Me Tarzan George Wood | SP | |
12 | Insuspense Non Runner | SP | |
13 | Popeye Doyle Harry Davies | SP |
5.15 Ffos Las |
29th Jun 25 5:15 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Vellner Elizabeth Gale | SP | |
2 | Beaming Light Oisin Murphy | SP | |
3 | Johnjay Lewis Edmunds | SP | |
4 | Three Yorkshiremen K Shoemark | SP | |
5 | Lhebayeb Hector Crouch | SP | |
6 | Angel's Call Gina Mangan | SP | |
7 | Yehudi Billy Loughnane | SP | |
8 | Shamador William Cox | SP | |
9 | Oasis Sunrise Ray Dawson | SP |
5.50 Ffos Las |
29th Jun 25 5:50 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cuban Girl Oisin Murphy | SP | |
2 | Canvas Joey Haynes | SP | |
3 | Chelsea Old Church Hector Crouch | SP | |
4 | Panama Black Tommie Jakes | SP | |
5 | Pinkarizon Finley Marsh | SP | |
6 | Inca Trail T E Whelan | SP | |
7 | Bintshuaa K Shoemark | SP | |
8 | Dovey Moon Non Runner | SP | |
9 | Moonlight Bomb Saffie Osborne | SP | |
10 | Echo Of Glory Billy Loughnane | SP | |
11 | Sofian Gina Mangan | SP |