1.45 Ffos Las |
14th Oct 26 1:45 pm |
2m 7f 177y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | My Own Lovely Lee Callum Pritchard | SP | |
2 | The Magus Conor Ring | SP | |
3 | Tell The Tale C O'farrell | SP | |
4 | Wannabe Stan Sheppard | SP | |
5 | Babatunde Sean Houlihan | SP | |
6 | Good For You C Gethings | SP | |
7 | Bells Of Ufford David Noonan | SP | |
8 | Saddlers Quest R T Dunne | SP | |
9 | Izzy's Grey Lee Edwards | SP | |
10 | Roi Du Roume S Bowen | SP | |
11 | Miss Pearl Shane Fenelon | SP |
2.20 Ffos Las |
14th Oct 26 2:20 pm |
2m Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Sinnatra Harry Skelton | SP | |
2 | Light Fandango Bradley Harris | SP | |
3 | Desertmore News Jack Andrews | SP | |
4 | Wandering Ego S Bowen | SP | |
5 | Pourquoi Pas Papa Sam Twiston-Davies | SP |
2.55 Ffos Las |
14th Oct 26 2:55 pm |
2m 7f 177y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Guard Your Dreams Sam Twiston-Davies | SP | |
2 | Iron Bridge Jonjo O'neill Jr. | SP | |
3 | Fanion D'estruval Jamie Brace | SP | |
4 | Nocte Volatus Stan Sheppard | SP | |
5 | Hold Your Fort Shane Fenelon | SP | |
6 | Time To Bite Non Runner | SP | |
7 | Lord Accord R P Mclernon | SP | |
8 | Sherborne Freddie Gingell | SP | |
9 | The Boola Boss S Bowen | SP | |
10 | Lermoos Legend Mr James Murray | SP |
3.30 Ffos Las |
14th Oct 26 3:30 pm |
2m 3f 83y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Captain Teague Harry Skelton | SP | |
2 | George's Lad Harry Cobden | SP | |
3 | Tamarind Bay James Bowen | SP | |
4 | Tutti Quanti Sam Twiston-Davies | SP |
4.05 Ffos Las |
14th Oct 26 4:05 pm |
2m 7f 177y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Viroflay Mr Lucas Murphy | SP | |
2 | Etalon Harry Skelton | SP | |
3 | Cruz Control Stan Sheppard | SP | |
4 | Scarface Freddie Gingell | SP | |
5 | King Roly James Bowen | SP | |
6 | Neon Moon Jack Tudor | SP | |
7 | Ben Solo S Bowen | SP | |
8 | Ballycamus Sam Twiston-Davies | SP | |
9 | Gyenyame Brendan Powell | SP |
4.38 Ffos Las |
14th Oct 26 4:38 pm |
2m 3f 83y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Il Est Francais Harry Skelton | SP | |
2 | Saint Segal C Gethings | SP | |
3 | Down Memory Lane R P Mclernon | SP | |
4 | Riskintheground C J Todd | SP | |
5 | Matterhorn Tristan Durrell | SP | |
6 | Somespring Special Non Runner | SP | |
7 | Crebilly Harry Cobden | SP | |
8 | Torneo G Sheehan | SP | |
9 | Southoftheborder Brendan Powell | SP |
5.13 Ffos Las |
14th Oct 26 5:13 pm |
3m 3f 208y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jaccours Charlie Price | SP | |
2 | Yes Day Jonjo O'neill Jr. | SP | |
3 | Puddlesinthepark Osian Radford | SP | |
4 | Karuma Grey Callum Pritchard | SP | |
5 | Yes And Yes Lee Edwards | SP | |
6 | Gingerbred Brendan Powell | SP | |
7 | Est Illic Megan Bevan | SP |